 
    產品中心
Product Center 當前位置:首頁
當前位置:首頁 產品中心
產品中心 鳥牌BIRD│半導體解決方案
鳥牌BIRD│半導體解決方案 美國鳥牌BIRD│4391A通過式功率計
美國鳥牌BIRD│4391A通過式功率計 4391A美國鳥牌BIRD│BIRD4391A功率計│4391A通過式功率表
4391A美國鳥牌BIRD│BIRD4391A功率計│4391A通過式功率表 
 
                    
 產品簡介
產品簡介
                  美國鳥牌BIRD│BIRD4391A功率計3 1/2 digit, 0.3" LED顯示,頻率范圍450kHz to 2.7Ghz,準確性:±5%*CW,±8%PEP,VSWR :±10% ofreading,%模塊化:(CW力量1/3或更多的*)±5% (0-90%),±10%(90-100%)米標度:FWD和RFL 25,50,100W,模塊化頻率:25到10,000Hz(音頻),逆程損失:±0.3對對應的SWR價值的dB
4391A PEP, Dual element, LED, Portable Wattmeter
| QuickChange Solderless Connectors | - QC-Type "Quick Change Solderless" RFConnectors | 
| 交流電壓: | 100-130/200-260 V, 50/60 Hz, 6 W | 
| 精度: | ±5% of full scale CW, ±8% PEP, VSWR: ±10% ofreading, % Modulation: (CW power 1/3 or more of full scale) ±5%(0-90%), ±10% (90-100%) | 
| 電池壽命: | 8 hours (rechargeable) | 
| 連接器: | QC Type (Female N normally supplied) | 
| 顯示: | 3 1/2 digit, 0.3" LED strobed | 
| 完成: | Blue vinyl with silver anodized side panels | 
| 頻率范圍: | 450 kHz to 2.7 Ghz | 
| Insertion VSWR: | with N connectors 1.05 max. to 1000 MHz | 
| Meter Scales: | FWD and RFL 25, 50, 100 W | 
| 模塊化頻率: | 25 to 10,000 Hz (Audio) | 
| 尺寸: | (includes connectors) 9 9/16" L x 5 7/32" W x 45/16" H (243 mm x 158 mm x 110 mm) | 
| 額定功率: | 100 mW to 10 kW using Bird Plug-in Elements | 
| 脈沖參量: | (min.) Pulse width 0.8 µs (100-2700 MHz), 1.5 µs(26-99 MHz) and 15 µs (2-25 MHz), Repetition Rate 25 PPS, and DutyCycle 0.1% | 
| 逆程損失: | ±0.3 dB to corresponding SWR value | 
| 采樣率: | 2 to 3 readings per second | 
| Usable Over-range: | to 120% of scale (CW, PEP, SWR and ReturnLoss) | 
| 重量: | 5 3/4 lbs. (2.6 kg) | 
product
產品分類